PLYLOX Window Clip

Maximum Allowable PLYLOX Clip Spacing (inches) | ||||||
---|---|---|---|---|---|---|
Design Wind Speed (MPH, gust) | Nominal Recessed Width of Windown (inches) | |||||
24 | 36 | 48 | 60 | 72 | 96 | |
Clip Spacing in Inches on the Vertical Edges | ||||||
110 | 24 | 24 | 24 | 24 | 16 | 8 |
120 | 24 | 24 | 24 | 16 | 8 | 6 |
130 | 24 | 24 | 16 | 8 | 8 | N/A |
140 | 24 | 24 | 12 | 8 | 6 | N/A |
150 | 24 | 16 | 8 | 6 | N/A | N/A |
PLYLOX Window Clip
PLYLOXโข window clips are the ingenious, inexpensive, non-destructive way to protect your windows from high winds and airborne debris. Installed in seconds, PLYLOXโข window clips slide onto the edge of a 1/2โ and 5/8โ plywood sheet which is then easily inserted into the exterior window casings of your home or business. No drilling holes. After protecting your home or business from high winds and flying debris, the plywood can be removed in seconds without tools.

Maximum Allowable PLYLOX Clip Spacing (inches) | ||||||
---|---|---|---|---|---|---|
Design Wind Speed (MPH, gust) | Nominal Recessed Width of Windown (inches) | |||||
24 | 36 | 48 | 60 | 72 | 96 | |
Clip Spacing in Inches on the Vertical Edges | ||||||
110 | 24 | 24 | 24 | 24 | 16 | 8 |
120 | 24 | 24 | 24 | 16 | 8 | 6 |
130 | 24 | 24 | 16 | 8 | 8 | N/A |
140 | 24 | 24 | 12 | 8 | 6 | N/A |
150 | 24 | 16 | 8 | 6 | N/A | N/A |
Installation Guides
We know that a smooth installation is key to getting the most out of our products. You'll find detailed, easy-to-follow instructions and helpful tips to ensure a hassle-free project from start to finish.
Technical Documents
Need in-depth information? Our Technical Documents section is your go-to resource for detailed specifications, guides, and comprehensive technical data.
Explore Our Video Archives
Curious to learn more? Don't forget to visit our Video Archives section, where you'll find a wealth of helpful tutorials, product demonstrations, and insightful content.